Cryptocurrency Prices
| # | Name | Price | Market Cap | Volume 24h | 24h % | 7d % | ATH |
|---|---|---|---|---|---|---|---|
| $1.00 | $114,500,000 | $0 | 0 | 0 | $1.00 | ||
| $0.96710200 | $94,542,304 | $11 | 0 | -1.9 | $1.02 | ||
| $0.09137600 | $91,376,294 | $5 | 0 | 56177.8 | $0.00048369 | ||
| $4,342.02 | $84,691,405 | $6 | 0 | -0.4 | $5,507.64 | ||
| $4.13 | $62,008,637 | $19,804,868 | 0 | 260.8 | $4.13 | ||
| $0.99825300 | $53,296,810 | $10,316 | 0 | -0.1 | $1.03 | ||
| $0.00051674 | $51,673,755 | $378,082 | 0 | -3 | $0.02211441 | ||
| $0.99982500 | $50,110,423 | $1 | 0 | 0 | $1.08 | ||
| 1 | $81,016.00 | $1,627,441,711,735 | $24,370,197,011 | -0.34 | 5.1 | $126,080.00 | |
| 2 | $2,619.76 | $319,869,490,883 | $11,547,029,113 | -0.45 | 4.3 | $4,946.05 | |
| 3 | $0.99960500 | $183,312,487,598 | $50,962,754,552 | -0.01 | 0 | $1.32 | |
| 4 | $758.36 | $100,965,641,199 | $970,868,042 | -0.77 | 4.6 | $1,369.99 | |
| 5 | $1.40 | $88,111,602,471 | $3,172,667,347 | -0.13 | 3.3 | $3.65 | |
| 6 | $0.99970900 | $74,079,259,261 | $12,517,208,257 | -0.01 | 0 | $1.04 | |
| 7 | $110.16 | $64,712,674,180 | $3,094,108,232 | -2.85 | 9.2 | $293.31 | |
| 8 | $0.33954000 | $32,235,184,522 | $385,500,312 | 0.28 | -0.1 | $0.43128800 | |
| 9 | $1,473.62 | $24,958,842,184 | $1,228,180,830 | -1.84 | 31 | $3,191.93 | |
| 10 | $1.02 | $23,140,466,333 | $345,014 | -1.09 | 1.5 | $1.06 | |
| 11 | $91.11 | $20,267,283,760 | $1,022,602,003 | -1.12 | 14.5 | $94.48 | |
| 12 | $0.08687700 | $13,553,572,113 | $994,929,046 | -1.8 | 3.1 | $0.73157800 | |
| 13 | $535.61 | $10,085,380,902 | $137,635,925 | -6.24 | 0.4 | $797.73 | |
| 14 | $82.63 | $9,827,303,852 | $67,319,687 | -0.85 | 3.2 | $83.64 | |
| 15 | $0.01376757 | $9,774,419,393 | $14,537,344 | 1.94 | -13.2 | $0.01946402 | |
| 16 | $0.99995300 | $9,591,984,013 | $74,920,931 | -0.01 | 0 | $1.06 | |
| 17 | $12.30 | $9,208,162,486 | $453,123,687 | -0.68 | 7.4 | $52.70 | |
| 18 | $0.22574700 | $8,472,320,252 | $577,297,576 | 0.09 | 9.3 | $3.09 | |
| 19 | $8.90 | $8,190,582,025 | $60,117 | -0.04 | -2.7 | $10.61 | |
| 20 | $0.19394000 | $6,763,734,657 | $275,978,326 | 0.14 | 8.7 | $0.87556300 | |
| 21 | $8.49 | $5,271,083,549 | $1,117,530,900 | -4.56 | 34.5 | $44.92 | |
| 22 | $251.02 | $5,043,439,225 | $238,707,281 | -3.24 | 11.8 | $3,785.82 | |
| 23 | $0.99965500 | $4,834,528,912 | $38,809,674 | -0.02 | 0 | $1.03 | |
| 24 | $3.56 | $4,647,522,182 | $1,030,200,259 | -4.05 | 51.1 | $20.44 | |
| 25 | $0.99985600 | $4,590,416,442 | $193,926,424 | 0.01 | 0 | $1.22 | |
| 26 | $56.91 | $4,418,848,363 | $368,285,276 | -0.68 | 6.5 | $410.26 | |
| 27 | $0.99940600 | $4,354,273,998 | $943,457,175 | -0.03 | 0 | $1.05 | |
| 28 | $0.10886300 | $4,314,806,719 | $9,244,987 | -2.21 | 12.3 | $0.19415200 | |
| 29 | $9.61 | $4,258,826,381 | $884,098,626 | 16.56 | 31.3 | $144.96 | |
| 30 | $1.38 | $3,849,576,100 | $38,766,099 | -0.4 | -0.3 | $8.25 | |
| 31 | $0.08060800 | $3,539,156,528 | $108,023,879 | 1.47 | 8.3 | $0.56922900 | |
| 32 | $0.84810300 | $3,475,950,881 | $909,141,908 | 3.36 | 18.3 | $5.35 | |
| 33 | $1.48 | $3,375,895,375 | $2,273,879 | 12.47 | 24.5 | $5.64 | |
| 34 | $0.99983100 | $3,259,028,199 | $608,364,925 | -0.01 | 0 | $1.65 | |
| 35 | $0.00000545 | $3,209,392,179 | $91,196,920 | -0.79 | 3.3 | $0.00008616 | |
| 36 | $262.34 | $2,975,093,045 | $326,085,668 | 4.94 | 12.9 | $757.60 | |
| 37 | $0.05904200 | $2,936,705,522 | $7,138,834 | -1.23 | 0.2 | $0.89154400 | |
| 38 | $0.99981700 | $2,801,814,144 | $54,274,111 | -0.03 | 0 | $1.02 | |
| 39 | $4,373.35 | $2,723,872,814 | $65,080,352 | -0.08 | 0.5 | $5,504.62 | |
| 40 | $1.14 | $2,508,311,923 | $0 | 0 | 0.1 | $1.14 | |
| 41 | $117.24 | $2,463,538,031 | $51,469,358 | 0.3 | 3.3 | $228.74 | |
| 42 | $1.00 | $2,379,057,217 | $191,049,338 | 0.01 | 0 | $1.07 | |
| 43 | $1.00 | $2,329,036,631 | $0 | 0 | 0 | $1.00 | |
| 44 | $1.14 | $2,237,475,860 | $2,913,832 | -0.25 | -0.3 | $1.26 | |
| 45 | $139.77 | $2,156,912,367 | $295,101,092 | 0.89 | 11.6 | $661.69 | |
| 46 | $0.75911600 | $2,053,191,031 | $164,686,577 | -1.3 | 11.4 | $2.41 | |
| 47 | $0.62086800 | $2,049,950,956 | $37,894,792 | -0.97 | 9.4 | $2.86 | |
| 48 | $0.19953500 | $2,011,084,882 | $799,852,054 | 17.64 | 42.6 | $1.52 | |
| 49 | $0.41341400 | $2,013,901,178 | $258,881,113 | 3.6 | 19.2 | $2.14 | |
| 50 | $0.00416528 | $1,946,664,887 | $122,883,270 | -5.2 | 8.8 | $0.00881908 | |
| 51 | $4,365.11 | $1,896,629,822 | $62,120,090 | -0.16 | 0.2 | $5,619.09 | |
| 52 | $1.10 | $1,876,470,257 | $208,403,406 | -3.26 | 8.4 | $54.98 | |
| 53 | $0.05831500 | $1,852,806,993 | $30,514,733 | -1.23 | 0 | $0.33133600 | |
| 54 | $2.57 | $1,800,119,607 | $65,566,803 | 6.07 | 15.8 | $4.17 | |
| 55 | $0.00000403 | $1,697,157,943 | $499,372,117 | 4.59 | 19.2 | $0.00002803 | |
| 56 | $0.06865700 | $1,608,438,661 | $20,724,160 | -1.7 | 9.7 | $0.10053500 | |
| 57 | $0.59141100 | $1,597,492,557 | $9,666,941 | -6.81 | 7.2 | $0.78917200 | |
| 58 | $2.83 | $1,576,490,569 | $57,687,960 | -1.43 | 4.1 | $700.65 | |
| 59 | $0.42757400 | $1,539,527,777 | $196,282,388 | 0.62 | 6.8 | $11.74 | |
| 60 | $0.99846800 | $1,528,867,982 | $1,545,026 | -0 | 0.2 | $1.24 | |
| 61 | $0.00000170 | $1,527,816,436 | $2,675,468 | -0.06 | 0.1 | $0.00000375 | |
| 62 | $0.06404300 | $1,460,692,798 | $157,278,030 | 41.98 | 293.9 | $0.08564400 | |
| 63 | $1.16 | $1,407,771,011 | $0 | -0.08 | -1 | $1.18 | |
| 64 | $2.00 | $1,402,382,636 | $11,593,747 | 0.89 | 3.6 | $8.45 | |
| 65 | $0.99970700 | $1,392,729,519 | $112,608,066 | -0.02 | 0 | $1.01 | |
| 66 | $1.00 | $1,384,437,799 | $54,423,314 | 0.05 | 0 | $1.00 | |
| 67 | $0.20354500 | $1,380,950,262 | $325,222,780 | -7.91 | 46.5 | $2.39 | |
| 68 | $0.99615000 | $1,371,745,641 | $628,338 | 0.01 | -0.1 | $1.08 | |
| 69 | $8.44 | $1,333,836,166 | $77,293,392 | 3.08 | 11.1 | $167.09 | |
| 70 | $0.99966500 | $1,319,560,276 | $3,506,843 | 0.02 | 0 | $1.01 | |
| 71 | $25.04 | $1,203,501,674 | $62,344,142 | -8.16 | 6.3 | $29.44 | |
| 72 | $4.77 | $1,194,849,280 | $95,718,345 | -1.68 | 15.5 | $7.86 | |
| 73 | $10.48 | $1,117,482,646 | $3,314,483 | 5.17 | 11.8 | $25.38 | |
| 74 | $0.10351100 | $1,109,383,095 | $95,996,400 | -2.96 | 8.1 | $1.29 | |
| 75 | $0.03858137 | $1,069,131,563 | $22,802,071 | 2.97 | 11.1 | $0.20741100 | |
| 76 | $7.22 | $989,839,117 | $11,396,799 | 0.57 | 4.7 | $28.83 | |
| 77 | $106.54 | $970,804,306 | $0 | 0 | 0 | $106.54 | |
| 78 | $0.11724000 | $959,952,717 | $34,026,513 | 3.16 | 7.3 | $0.19325400 | |
| 79 | $65.38 | $950,726,390 | $7,829,304 | 3.05 | 2.6 | $427.42 | |
| 80 | $0.08448900 | $949,946,363 | $5,404,085 | -1.78 | -12.4 | $2.99 | |
| 81 | $0.27739800 | $920,665,876 | $98,509,736 | 4.02 | 14.2 | $2.00 | |
| 82 | $1.71 | $910,266,164 | $60,152,301 | -1.03 | 6.9 | $43.84 | |
| 83 | $0.10044600 | $909,292,328 | $51,356,940 | 2.3 | 8.8 | $3.56 | |
| 84 | $2.38 | $873,917,654 | $82,257,792 | -3.21 | 7.8 | $43.96 | |
| 85 | $0.84302900 | $842,985,527 | $2,467,165 | 0.01 | 2 | $4.07 | |
| 86 | $1.55 | $803,928,158 | $65,872,271 | 0.24 | 12.8 | $13.53 | |
| 87 | $7.97 | $797,526,455 | $299,732,965 | 20.45 | 30.3 | $52.62 | |
| 88 | $1.22 | $791,533,121 | $0 | -0.08 | -1 | $1.26 | |
| 89 | $0.95264100 | $787,142,983 | $301,061,196 | 2.3 | 26.7 | $236.84 | |
| 90 | $1.05 | $776,469,917 | $0 | 0 | 0.1 | $1.05 | |
| 91 | $58.23 | $747,748,475 | $151,350,188 | -5.7 | 6.2 | $1,493.59 | |
| 92 | $11.22 | $742,998,259 | $0 | 0 | 0.1 | $11.22 | |
| 93 | $0.00849273 | $731,216,088 | $34,380,871 | 7.24 | 15.2 | $0.28099100 | |
| 94 | $0.74942000 | $723,491,516 | $42,381,518 | 3.07 | 4.3 | $8.53 | |
| 95 | $0.99898300 | $698,289,899 | $4,692,501 | -0.01 | 0 | $1.03 | |
| 96 | $0.02472616 | $652,931,248 | $10,145,027 | -0.73 | -11.4 | $0.04323745 | |
| 97 | $0.65324600 | $648,506,944 | $66,828,160 | -3.4 | 16.1 | $2.32 | |
| 98 | $0.71687000 | $625,306,941 | $246,315,503 | -1.79 | 19.9 | $19.92 | |
| 99 | $0.07587100 | $597,186,291 | $3,853,447 | 0.44 | -0.7 | $0.45078500 | |
| 100 | $0.30943400 | $577,843,529 | $45,138,008 | 7.21 | 15.7 | $3.86 | |
| 101 | $0.00657950 | $571,480,210 | $2,825,601 | -1.11 | 2.1 | $0.15007300 | |
| 102 | $2.06 | $564,204,708 | $255,212,686 | -1.76 | 3.7 | $73.43 | |
| 103 | $0.02829063 | $564,189,388 | $8,118,365 | 1.15 | 2 | $0.19275400 | |
| 104 | $0.99899900 | $546,038,734 | $65,757 | 0.01 | 0 | $1.33 | |
| 105 | $0.05413000 | $544,517,469 | $6,128,956 | -0.48 | 0 | $0.05466100 | |
| 106 | $0.34108000 | $532,752,424 | $60,174,791 | -0.44 | 1.9 | $15.37 | |
| 107 | $0.99966800 | $516,061,946 | $2,144,377 | -0.02 | 0 | $1.00 | |
| 108 | $0.50879900 | $509,007,573 | $3,688,239 | -1.39 | 7.5 | $0.89420200 | |
| 109 | $0.00783512 | $493,906,148 | $169,805,141 | -1.21 | 8.3 | $0.06844700 | |
| 110 | $0.99926600 | $494,151,715 | $8,668,404 | -0.01 | 0 | $1.62 | |
| 111 | $0.99945000 | $482,863,852 | $545,551 | -0.04 | 0 | $1.06 | |
| 112 | $0.05991400 | $471,801,063 | $35,926,679 | -0.96 | 9.3 | $1.20 | |
| 113 | $1.15 | $469,597,445 | $15,767,836 | 0.03 | -0.8 | $1.35 | |
| 114 | $0.01190398 | $467,049,218 | $4,160 | 2.43 | 0.3 | $0.22963500 | |
| 115 | $1.70 | $458,120,836 | $81,177,158 | -2.78 | 12 | $16.83 | |
| 116 | $2.59 | $450,826,321 | $70,540,657 | -1.22 | 19.3 | $7.50 | |
| 117 | $0.48289500 | $449,605,486 | $8,936,744 | -4.47 | -1.3 | $2.27 | |
| 118 | $1.63 | $445,395,261 | $25,256,933 | 0.1 | 33.1 | $1.80 | |
| 119 | $0.66455200 | $438,502,336 | $53,354,299 | 0.5 | 6.9 | $5.07 | |
| 120 | $0.00734004 | $426,371,209 | $3,534 | -0.53 | -8.8 | $0.06014700 | |
| 121 | $0.02487174 | $413,368,759 | $10,540,016 | 3.91 | 20.2 | $0.11852900 | |
| 122 | $0.41952900 | $406,778,269 | $48,267,433 | 3.31 | 18.2 | $20.85 | |
| 123 | $0.17531500 | $405,160,669 | $101,137,911 | -4.71 | 5.7 | $3.45 | |
| 124 | $0.12687400 | $398,414,051 | $4,922,063 | 0.15 | -16 | $0.77081400 | |
| 125 | $0.57911500 | $397,349,960 | $74,408,075 | -13.86 | -2.3 | $0.97103400 | |
| 126 | $0.39837400 | $397,748,843 | $192,785,724 | 43.29 | 159 | $0.50887500 | |
| 127 | $0.35927500 | $394,138,002 | $106,233,067 | 24.16 | 36.8 | $9.12 | |
| 128 | $1.10 | $389,751,503 | $39,005,618 | -1.03 | 8.2 | $7.47 | |
| 129 | $0.14368500 | $359,458,291 | $13,032,939 | 7.1 | 17 | $0.24355700 | |
| 130 | $1.12 | $350,235,306 | $0 | 0 | 0.1 | $1.12 | |
| 131 | $17.26 | $346,519,873 | $5,275,257 | -0.26 | 5.4 | $489.75 | |
| 132 | $0.40844500 | $340,969,986 | $48,813,398 | 3.61 | 9.6 | $7.30 | |
| 133 | $142.40 | $339,799,104 | $23,054 | 0.97 | 1.4 | $206.98 | |
| 134 | $0.04916065 | $331,047,283 | $60,903,780 | 2.43 | 10.5 | $1.14 | |
| 135 | $1.11 | $328,244,235 | $30,430,511 | 25.67 | 345.4 | $1.22 | |
| 136 | $0.00000033 | $327,553,342 | $6,677,518 | -0.14 | 1.1 | $0.00000343 | |
| 137 | $0.01702470 | $327,295,715 | $17,660,972 | 0.27 | 0.1 | $66.45 | |
| 138 | $116.61 | $326,749,475 | $0 | 0 | 0.1 | $116.61 | |
| 139 | $0.99939100 | $326,602,790 | $8,274,672 | 0.03 | 0 | $1.00 | |
| 140 | $0.99868400 | $324,615,265 | $128,952,239 | -0.08 | 0 | $1.15 | |
| 141 | $0.98004600 | $318,103,799 | $839,402 | -0.14 | 0.3 | $1.01 | |
| 142 | $0.04308282 | $316,657,960 | $187,449,118 | -1.76 | 48.1 | $4.41 | |
| 143 | $118.52 | $312,800,760 | $858,344 | -0.71 | 0.9 | $644.20 | |
| 144 | $0.99977200 | $306,298,289 | $2,077,530 | -0.04 | 0 | $1.19 | |
| 145 | $17.24 | $303,974,777 | $1,804,767 | -2.82 | 9.2 | $247.35 | |
| 146 | $20.09 | $299,846,808 | $45,951 | -0.19 | -1.4 | $1,415.26 | |
| 147 | $0.02449326 | $289,943,318 | $43,636,055 | -2.3 | 6.2 | $0.04882901 | |
| 148 | $0.00005168 | $284,891,333 | $11,234,155 | -1.51 | 1.4 | $119.18 | |
| 149 | $1.10 | $281,074,385 | $1,207,757 | 0.04 | 0.2 | $1.10 | |
| 150 | $1.10 | $280,344,819 | $2,755,068 | 13.37 | 113.6 | $1.21 | |
| 151 | $0.27976400 | $279,897,566 | $21,780,740 | 126.19 | 6877.3 | $0.32273900 | |
| 152 | $4.18 | $274,511,779 | $180,116,304 | 17.18 | 64.9 | $89.24 | |
| 153 | $0.11867000 | $273,001,129 | $126,531,123 | 2.29 | 24.1 | $4.84 | |
| 154 | $0.11364100 | $271,660,927 | $8,907,268 | 2.19 | 6.9 | $0.31974700 | |
| 155 | $0.27115200 | $268,445,734 | $17,934,078 | -13.4 | -5.6 | $0.38556000 | |
| 156 | $0.00000300 | $263,799,719 | $54,936,084 | -2.49 | 7.8 | $0.00005825 | |
| 157 | $6.25 | $263,538,267 | $17,210,354 | -0.61 | 8.5 | $83.40 | |
| 158 | $0.05015600 | $262,889,084 | $9,173,964 | 1.23 | 6.7 | $1.70 | |
| 159 | $0.22135000 | $258,374,623 | $6,972,740 | 0.66 | 0.3 | $0.65322900 | |
| 160 | $0.25723300 | $257,320,611 | $43,373,387 | -14.61 | 14 | $0.43459100 | |
| 161 | $0.00000122 | $255,667,134 | $12,489,801 | -0.54 | -7.6 | $0.00000689 | |
| 162 | $0.09134600 | $254,080,474 | $51,471,841 | -3.27 | 15.1 | $1.68 | |
| 163 | $0.00002581 | $248,894,613 | $23,425,830 | -0.55 | 5.2 | $0.00034495 | |
| 164 | $0.47512900 | $248,348,635 | $33,164,072 | 4.04 | 7.2 | $6.01 | |
| 165 | $0.29291600 | $244,353,466 | $37,179,743 | 17.91 | 18.1 | $0.34297100 | |
| 166 | $64.92 | $241,612,610 | $105,347 | -1.46 | 2.6 | $130.00 | |
| 167 | $0.35530000 | $240,504,845 | $18,342,667 | 2.27 | 7.8 | $3.89 | |
| 168 | $0.57219800 | $238,433,135 | $9,273,976 | 4.49 | 6.2 | $2.72 | |
| 169 | $0.00000024 | $237,479,505 | $6,088,568 | 0.93 | 3.3 | $0.00000753 | |
| 170 | $0.99955100 | $233,381,130 | $4,909,399 | -0.01 | 0 | $1.02 | |
| 171 | $0.99959800 | $232,457,296 | $906,093 | 0 | 0 | $1.21 | |
| 172 | $68.21 | $230,644,103 | $34,613 | -0.09 | -1.6 | $141.45 | |
| 173 | $0.22857600 | $229,038,664 | $16,962,495 | 1.76 | 46.6 | $0.27162600 | |
| 174 | $0.02039126 | $223,040,565 | $12,041,688 | -0.46 | 12.1 | $2.84 | |
| 175 | $0.21793000 | $218,187,383 | $11,430,217 | 3.68 | 19 | $15.72 | |
| 176 | $0.04679122 | $217,793,392 | $7,284,119 | 4.78 | 17.2 | $5.25 | |
| 177 | $0.99019600 | $217,163,906 | $456,849 | -0.23 | -0.1 | $1.66 | |
| 178 | $0.99964000 | $216,501,082 | $5,162,176 | -0 | 0 | $1.11 | |
| 179 | $21.14 | $211,485,627 | $18,954,108 | 0.93 | 5.4 | $854.45 | |
| 180 | $0.22766900 | $210,706,446 | $27,673,321 | -2.43 | 6.3 | $5.65 | |
| 181 | $0.21070700 | $210,761,604 | $1,199,517 | -4.1 | 4.5 | $0.44002700 | |
| 182 | $0.20799200 | $207,777,466 | $67,750,956 | -2.08 | 9.9 | $4.83 | |
| 183 | $0.20333500 | $203,354,294 | $9,315,441 | 11.69 | 5.3 | $0.76258800 | |
| 184 | $0.00410597 | $203,064,885 | $9,104,281 | 1.17 | 3 | $4.79 | |
| 185 | $1.00 | $202,500,000 | $0 | 0 | 0 | $189,500,000.00 | |
| 186 | $0.08094100 | $202,331,769 | $143,282,606 | 32.69 | 67.1 | $0.09201400 | |
| 187 | $0.00202271 | $202,250,162 | $9,349,412 | 12.14 | 12.3 | $0.00700261 | |
| 188 | $21.16 | $201,303,012 | $2,425,880 | -0.01 | 0 | $21.31 | |
| 189 | $0.56478000 | $197,607,952 | $3,842,158 | -3.06 | -4.7 | $1.54 | |
| 190 | $0.03007866 | $192,476,523 | $3,472,844 | 0.26 | 3.1 | $0.40669800 | |
| 191 | $1.15 | $192,793,581 | $11,725,790 | 0.03 | -0.8 | $1.22 | |
| 192 | $0.02324490 | $187,147,663 | $3,564,308 | -1.91 | 15.7 | $0.06616900 | |
| 193 | $1.99 | $185,750,283 | $4,863,432 | -1.44 | -3.2 | $60.09 | |
| 194 | $0.99941900 | $184,202,797 | $141,983 | -0 | 0 | $1.00 | |
| 195 | $0.18367200 | $181,639,550 | $14,499,537 | -19.69 | 10.2 | $0.31429700 | |
| 196 | $0.54688700 | $179,749,801 | $31,663,120 | 0.9 | 7.1 | $20.87 | |
| 197 | $1.02 | $179,632,024 | $0 | 0 | 0.1 | $1.02 | |
| 198 | $2.98 | $179,089,277 | $1,264,728 | 1.06 | 44.1 | $5.66 | |
| 199 | $1.01 | $176,564,260 | $29,308,034 | -1.22 | 9.4 | $164.90 | |
| 200 | $1.37 | $175,476,851 | $411,612 | -0.46 | -0.5 | $4,799.87 | |
| 201 | $0.05038700 | $174,836,065 | $3,052,839 | 2.21 | 7.6 | $0.89367900 | |
| 202 | $2.40 | $169,604,570 | $4,985,088 | 3.86 | 10.6 | $198.38 | |
| 203 | $0.16878500 | $168,753,171 | $44,273 | -0.83 | -0.6 | $0.35491000 | |
| 204 | $0.17160800 | $168,408,775 | $216,512 | -0.32 | 2.3 | $1.64 | |
| 205 | $1.83 | $167,778,502 | $4,436,777 | 0.57 | 3 | $5.85 | |
| 206 | $1.04 | $167,674,423 | $284,347 | -1.92 | 5.2 | $9.21 | |
| 207 | $1.10 | $167,375,713 | $0 | 0 | 0.1 | $1.10 | |
| 208 | $0.55853200 | $166,428,086 | $3,238,982 | 1.13 | 5.6 | $8.07 | |
| 209 | $0.17532800 | $166,098,730 | $17,537,657 | 2.9 | 28.4 | $0.38144300 | |
| 210 | $0.00417923 | $164,477,077 | $8,344,300 | -1.88 | 0.4 | $0.18413900 | |
| 211 | $0.16324600 | $163,273,507 | $32,903,009 | -0.19 | 14.2 | $2.48 | |
| 212 | $1.00 | $162,500,000 | $0 | 0 | 0 | $1.00 | |
| 213 | $0.04296545 | $161,531,898 | $1,731,503 | 0.68 | 3.5 | $0.22387400 | |
| 214 | $1,897.50 | $160,726,120 | $5,561,039 | -1.9 | -3.8 | $22,851.00 | |
| 215 | $0.08180000 | $160,213,107 | $33,155,759 | 4.18 | 11.7 | $5.85 | |
| 216 | $0.00000796 | $159,942,719 | $4,572,286 | -1 | 4 | $0.00038001 | |
| 217 | $0.01513013 | $159,535,752 | $26,891,139 | 0.29 | 6.3 | $0.87863300 | |
| 218 | $0.07928800 | $158,159,338 | $3,125,926 | -4.49 | -2.6 | $0.85374600 | |
| 219 | $107.32 | $156,917,846 | $238,891 | 0.32 | 1.1 | $139.97 | |
| 220 | $0.62545700 | $156,358,205 | $3,510,247 | 9.77 | 13.8 | $0.78516900 | |
| 221 | $0.08265500 | $156,024,039 | $10,770,959 | -2.52 | -1.1 | $0.09152900 | |
| 222 | $0.32395900 | $155,809,464 | $633,773 | -0.68 | 4.1 | $0.78752400 | |
| 223 | $0.02749541 | $153,150,790 | $4,169,644 | -3.12 | 8.2 | $0.24784200 | |
| 224 | $0.33924300 | $151,751,330 | $3,493,323 | -0.19 | 3.8 | $3.50 | |
| 225 | $0.99856600 | $149,575,441 | $623,898 | 0.02 | 0 | $1.02 | |
| 226 | $0.08942700 | $149,137,559 | $21,698,661 | -1.64 | 15 | $0.77873400 | |
| 227 | $0.00149494 | $147,545,567 | $1,228,003 | -4.23 | -9.9 | $0.06448300 | |
| 228 | $0.29182500 | $145,915,198 | $849,648 | -1.45 | 5.6 | $4.19 | |
| 229 | $0.36032500 | $145,277,287 | $20,434,705 | 0.06 | 1.1 | $0.56470300 | |
| 230 | $0.96324500 | $144,504,127 | $88,600,686 | 0.2 | 29.5 | $0.98340100 | |
| 231 | $0.14075200 | $140,755,911 | $13,573,078 | 1.82 | 3.5 | $26.70 | |
| 232 | $0.25427700 | $140,270,252 | $17,749,369 | -3.15 | 12.6 | $0.68691300 | |
| 233 | $7.64 | $140,149,092 | $29,985,408 | -8.08 | 20.7 | $165.92 | |
| 234 | $0.09813900 | $138,063,916 | $29,543,723 | 0.88 | 7.9 | $8.65 | |
| 235 | $0.01947460 | $136,327,583 | $6,738,429 | 1.23 | 6.4 | $0.05581800 | |
| 236 | $0.10520500 | $136,158,810 | $13,788,664 | -2.43 | -0.6 | $9.09 | |
| 237 | $1.00 | $134,000,000 | $0 | 0 | 0 | $1.00 | |
| 238 | $0.00627008 | $133,329,747 | $10,300,231 | -0.97 | -3.2 | $0.02144596 | |
| 239 | $0.01816686 | $131,488,937 | $6,827,232 | 1.98 | 29.1 | $0.04805315 | |
| 240 | $0.22442700 | $130,468,194 | $7,771,244 | -0.38 | 4.9 | $28.53 | |
| 241 | $5.76 | $130,677,301 | $56,440,638 | 15.92 | 15.1 | $10.84 | |
| 242 | $0.03301027 | $128,280,316 | $30,728,900 | 2.16 | 21.9 | $1.03 | |
| 243 | $0.99951000 | $127,708,940 | $6,976,997 | -0.01 | 0 | $1.06 | |
| 244 | $0.00637440 | $127,692,727 | $0 | 0 | -2.1 | $0.00657225 | |
| 245 | $0.08079900 | $126,895,120 | $134,391 | -0.01 | -0.6 | $0.26435800 | |
| 246 | $0.13060600 | $125,574,567 | $219,177 | 0.09 | 0 | $0.48507700 | |
| 247 | $0.14196400 | $124,997,304 | $15,744,514 | 7.73 | 17.7 | $9.52 | |
| 248 | $0.06363000 | $123,622,545 | $2,379,111 | -5.88 | 8.4 | $0.27008500 | |
| 249 | $7.99 | $123,624,973 | $1,596,291 | 8.15 | 34.8 | $17.81 | |
| 250 | $0.99903300 | $123,389,897 | $270 | -0.01 | 0 | $1.09 | |
| 251 | $0.12131400 | $121,327,171 | $1,515,356 | 1.7 | 7.1 | $1.32 | |
| 252 | $0.12498400 | $120,752,331 | $6,635,642 | 8.74 | 20.5 | $0.17553200 | |
| 253 | $0.03748351 | $120,354,511 | $54,561 | -3.58 | 0.8 | $0.04108352 | |
| 254 | $0.08016600 | $119,689,315 | $4,746,950 | 2.51 | 10.5 | $1.90 | |
| 255 | $3.87 | $119,223,513 | $10,093,341 | -6.8 | -11.1 | $545.64 | |
| 256 | $1.02 | $117,601,994 | $16,044 | -0.22 | -0.3 | $1.11 | |
| 257 | $91.80 | $117,379,131 | $10,395,023 | 0.09 | 0.8 | $105.64 | |
| 258 | $0.25180500 | $116,165,077 | $23,665,754 | -3.65 | 16.5 | $0.37434200 | |
| 259 | $0.03943540 | $115,861,138 | $40,571,087 | 1.83 | 9.6 | $8.40 | |
| 260 | $3.20 | $114,330,001 | $0 | 0 | 0 | $3.20 | |
| 261 | $0.01099327 | $114,124,934 | $16,784,911 | -0.9 | 14 | $0.32098300 | |
| 262 | $0.33845600 | $113,476,809 | $13,975,388 | -0.11 | 14.5 | $0.95329000 | |
| 263 | $0.00112378 | $112,378,459 | $992,234 | 0.32 | 10.9 | $0.00992370 | |
| 264 | $0.08769000 | $112,290,740 | $10,401,055 | 5.93 | 20.5 | $2.65 | |
| 265 | $0.99875100 | $111,916,601 | $16,362 | -0.05 | -0.1 | $1.05 | |
| 266 | $0.13207600 | $111,777,239 | $7,308,317 | 3.33 | 17.3 | $4.52 | |
| 267 | $66.50 | $111,147,467 | $0 | -0.36 | 3.7 | $185.97 | |
| 268 | $1.32 | $110,594,463 | $2,437,273 | 2.43 | 13.5 | $24.40 | |
| 269 | $91.55 | $109,290,267 | $1,711,197 | -0.07 | 0.6 | $158.37 | |
| 270 | $18.26 | $108,951,911 | $604,912 | 4.39 | 11.4 | $104.42 | |
| 271 | $0.10733800 | $107,562,280 | $27,230,080 | -11.12 | -18.1 | $0.16244700 | |
| 272 | $0.00532864 | $107,300,550 | $12,601,271 | 7.23 | 16 | $0.11853600 | |
| 273 | $0.02394693 | $107,277,751 | $4,806,908 | -7.26 | 0.6 | $0.05245800 | |
| 274 | $0.10688300 | $106,858,669 | $537,145 | 7.31 | 48.3 | $0.49070200 | |
| 275 | $22.56 | $106,404,384 | $1,249,949 | 2.77 | -1 | $37.11 | |
| 276 | $1.10 | $106,257,499 | $0 | 0.02 | 0.2 | $1.25 | |
| 277 | $1.00 | $105,971,760 | $0 | 0 | 0 | $1.00 | |
| 278 | $0.00000052 | $105,712,872 | $216,961 | 0.67 | 1.2 | $0.00000216 | |
| 279 | $1.15 | $105,687,621 | $906,749 | -0.01 | 0.2 | $1.17 | |
